Juneau-Douglas 2011 Stats: 19 - 9 Record
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 12/27 | Crimson Bears | 27 | 60 | .450 | 4 | 17 | .235 | 6 | 10 | .600 | 25 | 34 | 59 | 25 | 14 | 17 | 3 | 13 | 72 | W |
| Hoonah | 8 | 30 | .267 | 4 | 18 | .222 | 9 | 13 | .692 | 5 | 22 | 27 | 4 | 24 | 8 | 2 | 9 | 37 | ||
| 12/28 | Crimson Bears | 24 | 55 | .436 | 4 | 15 | .267 | 6 | 11 | .545 | 22 | 22 | 44 | 17 | 16 | 20 | 7 | 17 | 66 | W |
| Haines | 11 | 34 | .324 | 2 | 10 | .200 | 13 | 19 | .684 | 14 | 23 | 37 | 4 | 29 | 7 | 7 | 11 | 41 | ||
| 12/29 | Crimson Bears | 13 | 29 | .448 | 3 | 14 | .214 | 12 | 19 | .632 | 7 | 23 | 30 | 13 | 16 | 10 | 3 | 11 | 47 | W |
| West Valley | 15 | 34 | .441 | 2 | 9 | .222 | 6 | 15 | .400 | 9 | 22 | 31 | 6 | 18 | 12 | 2 | 22 | 42 | ||
| 01/06 | Crimson Bears | 18 | 43 | .419 | 1 | 10 | .100 | 3 | 8 | .375 | 19 | 23 | 42 | 10 | 23 | 7 | 5 | 20 | 42 | L |
| Mt Edgecumbe | 16 | 37 | .432 | 1 | 12 | .083 | 12 | 27 | .444 | 12 | 18 | 30 | 0 | 18 | 8 | 5 | 12 | 47 | ||
| 01/07 | Crimson Bears | 17 | 42 | .405 | 1 | 6 | .167 | 19 | 28 | .679 | 15 | 27 | 42 | 14 | 20 | 14 | 6 | 15 | 56 | W |
| West Valley | 15 | 45 | .333 | 5 | 9 | .556 | 6 | 9 | .667 | 12 | 20 | 32 | 0 | 21 | 0 | 0 | 23 | 51 | ||
| 01/08 | Crimson Bears | 28 | 47 | .596 | 5 | 13 | .385 | 4 | 8 | .500 | 11 | 23 | 34 | 12 | 19 | 10 | 3 | 20 | 75 | W |
| Kodiak | 14 | 39 | .359 | 4 | 14 | .286 | 14 | 19 | .737 | 13 | 15 | 28 | 0 | 20 | 0 | 0 | 12 | 54 | ||
| 01/13 | Crimson Bears | 27 | 43 | .628 | 4 | 7 | .571 | 14 | 24 | .583 | 11 | 22 | 33 | 15 | 12 | 11 | 3 | 18 | 80 | W |
| Sitka | 16 | 31 | .516 | 3 | 11 | .273 | 15 | 28 | .536 | 10 | 12 | 22 | 6 | 18 | 7 | 2 | 17 | 56 | ||
| 01/14 | Crimson Bears | 14 | 44 | .318 | 1 | 8 | .125 | 16 | 32 | .500 | 20 | 28 | 48 | 7 | 21 | 10 | 1 | 21 | 47 | W |
| Thunder Mountain | 15 | 36 | .417 | 1 | 8 | .125 | 10 | 21 | .476 | 7 | 23 | 30 | 0 | 19 | 0 | 0 | 24 | 43 | ||
| 01/15 | Crimson Bears | 15 | 38 | .395 | 2 | 12 | .167 | 18 | 34 | .529 | 20 | 30 | 50 | 8 | 12 | 10 | 6 | 11 | 54 | W |
| Thunder Mountain | 6 | 24 | .250 | 4 | 14 | .286 | 5 | 14 | .357 | 5 | 16 | 21 | 0 | 18 | 0 | 0 | 20 | 29 | ||
| 01/19 | Crimson Bears | 22 | 44 | .500 | 0 | 7 | .000 | 3 | 5 | .600 | 12 | 21 | 33 | 16 | 23 | 4 | 1 | 7 | 47 | L |
| West Anchorage | 26 | 39 | .667 | 4 | 12 | .333 | 7 | 11 | .636 | 11 | 15 | 26 | 0 | 11 | 0 | 0 | 9 | 71 | ||
| 01/20 | Crimson Bears | 19 | 36 | .528 | 1 | 10 | .100 | 10 | 21 | .476 | 14 | 22 | 36 | 7 | 16 | 8 | 3 | 13 | 51 | L |
| Palmer | 17 | 37 | .459 | 3 | 10 | .300 | 15 | 23 | .652 | 11 | 19 | 30 | 8 | 13 | 10 | 1 | 15 | 58 | ||
| 01/21 | Crimson Bears | 8 | 22 | .364 | 4 | 20 | .200 | 2 | 4 | .500 | 14 | 16 | 30 | 8 | 18 | 5 | 2 | 12 | 30 | L |
| Dimond | 16 | 35 | .457 | 0 | 6 | .000 | 10 | 19 | .526 | 14 | 20 | 34 | 12 | 10 | 5 | 4 | 11 | 42 | ||
| 01/22 | Crimson Bears | 15 | 30 | .500 | 1 | 11 | .091 | 11 | 15 | .733 | 6 | 18 | 24 | 6 | 15 | 9 | 3 | 16 | 44 | W |
| Ketchikan | 10 | 20 | .500 | 4 | 13 | .308 | 6 | 14 | .429 | 6 | 22 | 28 | 6 | 22 | 8 | 1 | 15 | 38 | ||
| 01/27 | Crimson Bears | 16 | 30 | .533 | 2 | 5 | .400 | 12 | 19 | .632 | 8 | 19 | 27 | 9 | 12 | 8 | 4 | 15 | 50 | W |
| Mt Edgecumbe | 8 | 24 | .333 | 5 | 13 | .385 | 15 | 20 | .750 | 6 | 15 | 21 | 0 | 16 | 0 | 0 | 15 | 46 | ||
| 02/04 | Crimson Bears | 16 | 49 | .327 | 3 | 9 | .333 | 10 | 19 | .526 | 15 | 18 | 33 | 15 | 9 | 12 | 2 | 20 | 51 | W |
| Wasilla | 12 | 26 | .462 | 1 | 10 | .100 | 17 | 22 | .773 | 6 | 21 | 27 | 0 | 18 | 0 | 0 | 18 | 44 | ||
| 02/05 | Crimson Bears | 16 | 40 | .400 | 1 | 8 | .125 | 13 | 23 | .565 | 12 | 21 | 33 | 8 | 12 | 15 | 1 | 20 | 48 | W |
| Wasilla | 11 | 26 | .423 | 2 | 9 | .222 | 14 | 23 | .609 | 6 | 24 | 30 | 6 | 22 | 3 | 3 | 21 | 42 | ||
| 02/08 | Crimson Bears | 19 | 41 | .463 | 1 | 8 | .125 | 5 | 11 | .455 | 19 | 25 | 44 | 12 | 16 | 3 | 4 | 19 | 46 | W |
| Thunder Mountain | 5 | 25 | .200 | 1 | 13 | .077 | 10 | 24 | .417 | 15 | 14 | 29 | 0 | 17 | 0 | 0 | 10 | 23 | ||
| 02/11 | Crimson Bears | 26 | 39 | .667 | 5 | 9 | .556 | 7 | 10 | .700 | 6 | 17 | 23 | 16 | 15 | 5 | 3 | 19 | 74 | W |
| Ketchikan | 17 | 27 | .630 | 8 | 17 | .471 | 14 | 22 | .636 | 4 | 11 | 15 | 0 | 11 | 0 | 0 | 9 | 72 | ||
| 02/12 | Crimson Bears | 19 | 36 | .528 | 4 | 11 | .364 | 6 | 12 | .500 | 13 | 22 | 35 | 15 | 13 | 5 | 4 | 16 | 56 | W |
| Ketchikan | 13 | 32 | .406 | 4 | 11 | .364 | 8 | 10 | .800 | 8 | 13 | 21 | 0 | 11 | 0 | 0 | 13 | 46 | ||
| 02/15 | Crimson Bears | 15 | 35 | .429 | 4 | 8 | .500 | 13 | 23 | .565 | 8 | 25 | 33 | 12 | 16 | 11 | 4 | 15 | 55 | W |
| Thunder Mountain | 9 | 33 | .273 | 3 | 11 | .273 | 8 | 14 | .571 | 12 | 22 | 34 | 4 | 22 | 8 | 2 | 18 | 35 | ||
| 02/25 | Crimson Bears | 12 | 31 | .387 | 7 | 21 | .333 | 5 | 16 | .312 | 17 | 20 | 37 | 13 | 15 | 4 | 1 | 21 | 50 | L |
| Ketchikan | 11 | 23 | .478 | 7 | 12 | .583 | 19 | 23 | .826 | 1 | 22 | 23 | 0 | 11 | 0 | 0 | 12 | 62 | ||
| 02/26 | Crimson Bears | 16 | 26 | .615 | 2 | 11 | .182 | 4 | 7 | .571 | 10 | 19 | 29 | 10 | 10 | 5 | 4 | 19 | 42 | L |
| Ketchikan | 10 | 24 | .417 | 5 | 12 | .417 | 9 | 21 | .429 | 7 | 9 | 16 | 0 | 10 | 0 | 0 | 11 | 44 | ||
| 03/03 | Crimson Bears | 13 | 30 | .433 | 4 | 12 | .333 | 15 | 23 | .652 | 11 | 29 | 40 | 7 | 11 | 2 | 7 | 16 | 53 | W |
| Ketchikan | 14 | 33 | .424 | 3 | 17 | .176 | 8 | 19 | .421 | 10 | 19 | 29 | 9 | 6 | 8 | 2 | 21 | 45 | ||
| 03/04 | Crimson Bears | 20 | 39 | .513 | 3 | 11 | .273 | 12 | 26 | .462 | 19 | 24 | 43 | 8 | 12 | 6 | 4 | 18 | 61 | W |
| Ketchikan | 10 | 33 | .303 | 3 | 8 | .375 | 24 | 30 | .800 | 9 | 21 | 30 | 0 | 10 | 0 | 1 | 21 | 53 | ||
| 03/06 | Crimson Bears | 13 | 33 | .394 | 2 | 11 | .182 | 10 | 20 | .500 | 18 | 18 | 36 | 9 | 20 | 14 | 2 | 16 | 42 | L |
| Mt Edgecumbe | 15 | 33 | .455 | 2 | 12 | .167 | 8 | 17 | .471 | 8 | 19 | 27 | 0 | 18 | 0 | 3 | 18 | 44 | ||
| 03/17 | Crimson Bears | 17 | 36 | .472 | 3 | 17 | .176 | 2 | 8 | .250 | 18 | 20 | 38 | 9 | 13 | 8 | 3 | 23 | 45 | L |
| North Pole | 17 | 41 | .415 | 0 | 1 | .000 | 17 | 29 | .586 | 11 | 18 | 29 | 9 | 15 | 9 | 1 | 9 | 51 | ||
| 03/18 | Crimson Bears | 18 | 32 | .562 | 2 | 12 | .167 | 13 | 18 | .722 | 11 | 23 | 34 | 10 | 11 | 5 | 2 | 18 | 55 | W |
| Kodiak | 13 | 32 | .406 | 4 | 14 | .286 | 11 | 18 | .611 | 10 | 13 | 23 | 7 | 11 | 6 | 1 | 20 | 49 | ||
| 03/19 | Crimson Bears | 14 | 31 | .452 | 3 | 10 | .300 | 10 | 18 | .556 | 8 | 22 | 30 | 5 | 18 | 3 | 4 | 16 | 47 | L |
| Wasilla | 9 | 27 | .333 | 6 | 13 | .462 | 16 | 23 | .696 | 4 | 19 | 23 | 8 | 17 | 6 | 0 | 14 | 52 | ||
| Crimson Bears Totals | 497 | 1061 | .468 | 77 | 313 | .246 | 261 | 472 | .553 | 389 | 631 | 1020 | 316 | 428 | 241 | 95 | 465 | 1486 | ||
| Opp Totals | 359 | 880 | .408 | 91 | 319 | .285 | 326 | 547 | .596 | 246 | 507 | 753 | 89 | 456 | 105 | 37 | 430 | 1317 | ||
Players' Season Stats
| Player | Games | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | |
| Yadao | 28 | 47 | 128 | .367 | 38 | 140 | .271 | 56 | 77 | .727 | 17 | 45 | 62 | 81 | 76 | 26 | 6 | 42 | 264 | |
| Ibesate | 28 | 59 | 137 | .431 | 16 | 69 | .232 | 53 | 96 | .552 | 12 | 70 | 82 | 70 | 67 | 57 | 3 | 48 | 219 | |
| King | 28 | 89 | 170 | .524 | 0 | 0 | .000 | 34 | 70 | .486 | 33 | 113 | 146 | 14 | 34 | 18 | 19 | 54 | 212 | |
| Gozelski | 25 | 88 | 148 | .595 | 0 | 2 | .000 | 33 | 54 | .611 | 53 | 95 | 148 | 49 | 71 | 42 | 7 | 42 | 209 | |
| Baldwin | 25 | 64 | 131 | .489 | 0 | 2 | .000 | 21 | 44 | .477 | 68 | 58 | 126 | 11 | 28 | 12 | 12 | 66 | 149 | |
| Hurtte | 28 | 57 | 116 | .491 | 3 | 16 | .188 | 24 | 41 | .585 | 39 | 29 | 68 | 18 | 32 | 33 | 3 | 34 | 147 | |
| Calloway | 26 | 43 | 92 | .467 | 4 | 18 | .222 | 8 | 19 | .421 | 38 | 46 | 84 | 20 | 32 | 20 | 15 | 58 | 106 | |
| Fenumiai | 25 | 10 | 22 | .455 | 10 | 35 | .286 | 13 | 20 | .650 | 7 | 36 | 43 | 10 | 16 | 12 | 1 | 23 | 63 | |
| Gross | 28 | 17 | 55 | .309 | 0 | 0 | .000 | 10 | 30 | .333 | 47 | 46 | 93 | 18 | 19 | 5 | 17 | 72 | 44 | |
| Crisostomo | 22 | 7 | 15 | .467 | 1 | 2 | .500 | 0 | 3 | .000 | 8 | 8 | 16 | 6 | 13 | 4 | 4 | 12 | 17 | |
| Godfrey | 22 | 2 | 5 | .400 | 3 | 16 | .188 | 2 | 4 | .500 | 2 | 6 | 8 | 10 | 8 | 2 | 1 | 4 | 15 | |
| Stanger | 11 | 4 | 5 | .800 | 1 | 7 | .143 | 2 | 4 | .500 | 5 | 2 | 7 | 4 | 1 | 2 | 1 | 3 | 13 | |
| Pusich | 7 | 5 | 12 | .417 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 1 | 11 | |
| Miller | 3 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 6 | |
| Saviers | 3 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | |
| Swofford | 7 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 2 | |
| Barry | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lehnhart | 7 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | |
| Kelly | 3 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Speck | 4 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Campbell | 1 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 28 | 497 | 1061 | .468 | 77 | 313 | .246 | 261 | 472 | .553 | 389 | 631 | 1020 | 316 | 428 | 241 | 95 | 465 | 1486 | |






