Game Stats
Sat Jan 07, 2012 vs Seward
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 01/07 | Bulldogs | 10 | 28 | .357 | 5 | 16 | .312 | 14 | 17 | .824 | 9 | 20 | 29 | 8 | 18 | 3 | 0 | 0 | 46 | L |
| Seward | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Bulldogs Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Griffel | 2 | 6 | .333 | 3 | 9 | .333 | 13 | 14 | .929 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 26 | ||
| Thompson | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 8 | ||
| Martin | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | ||
| Dixon | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | ||
| Darch | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Holloway | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | ||
| Wallis | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Holloway | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Seahawks Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||







