Game Stats
Tue Jan 24, 2012 vs Seward
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 01/24 | Bulldogs | 11 | 31 | .355 | 3 | 16 | .188 | 8 | 14 | .571 | 10 | 14 | 24 | 8 | 27 | 12 | 0 | 0 | 39 | L |
| Seward | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | ||
Bulldogs Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Griffel | 2 | 6 | .333 | 2 | 9 | .222 | 4 | 6 | .667 | 2 | 6 | 8 | 2 | 5 | 5 | 0 | 0 | 14 | ||
| Martin | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 7 | ||
| Thompson | 3 | 11 | .273 | 0 | 3 | .000 | 1 | 4 | .250 | 5 | 2 | 7 | 0 | 5 | 3 | 0 | 0 | 7 | ||
| Dixon | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | ||
| Holloway | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 4 | ||
| Wallis | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Epperheimer | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holloway | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Seahawks Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||







