Game Stats
Thu Feb 09, 2012 vs Kotzebue
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 02/09 | Bulldogs | 5 | 37 | .135 | 3 | 11 | .273 | 6 | 14 | .429 | 17 | 19 | 36 | 4 | 15 | 9 | 0 | 0 | 25 | L |
| Kotzebue | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
Bulldogs Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Griffel | 0 | 7 | .000 | 2 | 9 | .222 | 4 | 6 | .667 | 5 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 10 | ||
| Wallis | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 5 | ||
| Thompson | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | ||
| Dixon | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | ||
| Darch | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Holloway | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| Holloway | 0 | 8 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Martin | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| Epperheimer | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cook | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huskies Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||







