Game Stats
Sat Feb 25, 2012 vs Grace Christian
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 02/25 | Bulldogs | 13 | 34 | .382 | 2 | 16 | .125 | 8 | 14 | .571 | 10 | 18 | 28 | 0 | 6 | 7 | 0 | 15 | 40 | L |
| Grace Christian | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | ||
Bulldogs Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Griffel | 3 | 4 | .750 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | ||
| Holloway | 4 | 9 | .444 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 5 | 11 | ||
| Martin | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 6 | .500 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| Thompson | 1 | 3 | .333 | 0 | 5 | .000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | ||
| Darch | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Dixon | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Epperheimer | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Wallis | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Holloway | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grizzlies Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||







